Standardized Meraki-based network architecture deployed across 6 sites. Every site follows the PR reference model — same components, same firewall ruleset, same AutoVPN topology. Centrally managed via Meraki Dashboard.
| Site | Status |
|---|---|
| Puerto Rico (PR) | ✅ Reference site — fully hardened |
| Newark, DE | 🔄 Pending physical reconnection + static IP |
| Seaford, DE | ⏳ Replication queued |
| Milford, DE | ⏳ Replication queued |
| New York Site 1 | ⏳ Topology verification required |
| New York Site 2 | ⏳ Topology verification required |
172.31.x.0/24 per siteAll sites replicated from the PR hardening template:
L3 Outbound Deny Rules (9 rules):